string(3) "167"

HISTORIC PRESERVATION COMMITTEE

File Name Date Added File Size
HPC Minutes 07-10-23.pdf 9/21/2023 105.58 KB
HPC Minutes 06-12-23.pdf 9/21/2023 249.47 KB
Historic Preservation Agenda 07-10-23.pdf 7/7/2023 133.60 KB
Historic Preservation Agenda 06-12-23.pdf 6/9/2023 141.28 KB
Historic Preservation Agenda 05-08-23.pdf 5/5/2023 134.96 KB
HPC Minutes 03.13.23.pdf 4/11/2023 139.25 KB
HPC Minutes 02.13.23.pdf 4/11/2023 111.19 KB
HPC Minutes 01.17.23.pdf 4/11/2023 109.37 KB
HPC Minutes 01.09.2023.pdf 4/11/2023 95.16 KB
HPC Minutes 12.12.22.pdf 4/11/2023 83.31 KB
HPC Minutes 10.24.2022.pdf 4/11/2023 127.17 KB
HPC Minutes 08.08.2022.pdf 4/11/2023 108.94 KB
Historic Preservation Agenda 04-10-23.pdf 4/6/2023 137.64 KB
Historic Preservation Agenda 03-13-23.pdf 3/10/2023 134.90 KB
Historic Preservation Agenda 02-13-23.pdf 2/10/2023 135.48 KB
Historic Preservation Agenda 01-17-23.pdf 1/10/2023 121.75 KB
Historic Preservation Agenda 01-09-23.pdf 1/6/2023 131.85 KB
HPC Minutes 11-14-22.pdf 12/9/2022 98.68 KB
HPC Minutes 06-13-22.pdf 12/9/2022 114.33 KB
Historic Preservation Agenda 11-14-22.pdf 11/10/2022 128.40 KB
HPC Minutes 9-12-22.pdf 10/21/2022 17.52 KB
HPC Minutes 07-11-22.pdf 9/14/2022 119.23 KB
Historic Preservation Agenda 09-12-22.pdf 9/9/2022 129.64 KB
Historic Preservation Agenda 08-08-22.pdf 8/5/2022 127.43 KB
HPC Minutes 05-09-22.pdf 6/10/2022 163.38 KB
Historic Preservation Agenda 06-13-22.pdf 6/10/2022 122.16 KB
HPC Minutes 04-11-22.pdf 5/25/2022 156.56 KB
HPC Minutes 03-04-22.pdf 4/11/2022 110.18 KB
HPC Minutes 04-01-22.pdf 4/11/2022 185.19 KB
Historic Preservation Agenda 04-01-22.pdf 3/22/2022 123.37 KB
Historic Preservation Agenda 02-25-22.pdf 2/18/2022 126.74 KB
string(3) "167"

HPC Resources

File Name Date Added File Size
AA - South Portland Historic Preservation Committee Index.docx 8/15/2022 15.37 KB
Ferry Village Survey Project 2019.pdf 2/24/2023 350.19 KB
Informal Visual Inventory Database edit DTG 12_12_22.xlsx 12/12/2022 95.83 KB
Informal Visual Inventory Database edit DTG 3_3_23.xls 3/6/2023 533.00 KB
Informal_Visual_Inventory_Database_edit_JNB_03_08_23.xls 3/9/2023 448.00 KB
Item A1.pdf 8/15/2022 148.16 KB
Item A2.pdf 8/15/2022 426.25 KB
Item B1.pdf 8/15/2022 702.52 KB
Item B2.pdf 11/17/2022 649.32 KB
Item B3.docx 8/15/2022 13.63 KB
Item C1.pdf 8/15/2022 142.78 KB
Item C2.pdf 8/15/2022 246.60 KB
Item C3.1.pdf 8/15/2022 220.78 KB
Item C3.2.pdf 8/15/2022 218.12 KB
Item C3.3.pdf 8/15/2022 230.72 KB
Item C3.4.docx 8/15/2022 16.37 KB
Item C3.pdf 8/15/2022 5,535.41 KB
Item D1.2.pdf 8/15/2022 62,439.08 KB
Item D1.3.pdf 8/15/2022 94,167.01 KB
Item D1.4.pdf 8/15/2022 70,591.76 KB
Item D1.5.1.pdf 8/15/2022 1,324.64 KB
Item D1.5.pdf 8/15/2022 852.48 KB
Item D1.xlsx 8/15/2022 9.71 KB
Item D2.docx 8/15/2022 11.52 KB
Item D3.docx 8/15/2022 12.63 KB
Item E1.docx 8/15/2022 13.03 KB
Item E2.pdf 8/15/2022 267.08 KB
Item E3.pdf 8/15/2022 790.74 KB
Item E4.docx 8/15/2022 13.91 KB
Item F1.xlsx 8/15/2022 110.61 KB
SP Inventory Evaluation Form - BLANK.pdf 3/9/2023 280.99 KB

Google Drive of Resources: 

https://drive.google.com/drive/folders/1wEye4J47f9mPJP959RUd8ck0PfyuO9J2?usp=share_link