string(3) "167"

Bike-Ped Agendas and Minutes

File Name Date Added File Size
BikePed Agenda 09-20-23.pdf 9/12/2023 122.93 KB
BikPed Agenda 08-08-23.pdf 8/4/2023 116.26 KB
BikePed Minutes 06-21-23.pdf 7/19/2023 99.76 KB
BikePed Agenda 07-19-23.pdf 7/12/2023 141.99 KB
BikePed Minutes 05-17-23.pdf 7/12/2023 98.20 KB
BikePed Agenda 06-21-23.pdf 6/12/2023 128.61 KB
BikePed Agenda 05-17-23.pdf 5/10/2023 130.94 KB
BikePed Agenda 04-26-23.pdf 4/18/2023 133.38 KB
BikePed Agenda 03-15-23.pdf 3/7/2023 123.40 KB
BikePed Agenda 02-15-23.pdf 2/8/2023 125.70 KB
BikePed Minutes 01-18-23.pdf 2/7/2023 106.77 KB
BikePed Agenda 01-25-23.pdf 1/20/2023 108.78 KB
BikePed Agenda 01-18-23.pdf 1/5/2023 125.06 KB
BikePed Minutes 11-11-22.pdf 12/14/2022 85.12 KB
BikePed Agenda 12-14-22.pdf 12/7/2022 125.25 KB
BikePed Agenda 11-16-22.pdf 11/10/2022 125.89 KB
BikePed Minutes 10-19-22.pdf 10/19/2022 89.27 KB
BikePed Agenda 10-19-22.pdf 10/6/2022 126.64 KB
BikePed Minutes 09-21-22.pdf 10/5/2022 96.69 KB
BikePed Agenda 09-21-22.pdf 9/16/2022 126.83 KB
BikePed Minutes 08-16-22.pdf 9/14/2022 84.98 KB
BikePed Agenda 08-16-22.pdf 8/11/2022 126.71 KB
BikePed Minutes 06-21-22.pdf 7/13/2022 36.95 KB
BikePed Agenda 06-21-22.pdf 6/17/2022 31.16 KB
BikePed Agenda 05-17-22.pdf 5/13/2022 122.88 KB
BikePed Minutes 04-19-22.pdf 5/12/2022 93.10 KB
BikePed Minutes 03-22-22.pdf 4/20/2022 91.53 KB
BikePed Agenda 04-19-22.pdf 4/14/2022 132.30 KB
BikePed Agenda 03-22-22.pdf 3/18/2022 134.06 KB
BikePed Minutes 02-15-22.pdf 3/15/2022 87.83 KB
BikePed Agenda 03-15-22.pdf 3/10/2022 133.67 KB
BikePed Minutes 01-18-22.pdf 2/25/2022 90.37 KB
BikePed Minutes 01-18-22.pdf 2/15/2022 90.37 KB
BikePed Agenda 02-15-22.pdf 2/11/2022 138.14 KB
BikePed Minutes 12-15-21.pdf 2/8/2022 57.38 KB
BikePed Agenda 01-18-22.pdf 1/11/2022 29.83 KB
BikePed Minutes 11-17-21.pdf 12/10/2021 93.84 KB
BikePed Agenda 12-15-21.pdf 12/10/2021 54.92 KB
BikePed Minutes 10-21-21.pdf 11/18/2021 113.90 KB
Agenda 11-17-21.pdf 11/12/2021 56.45 KB
Pedestrian Bike FINAL Minutes 2021-9-22.pdf 11/2/2021 81.73 KB
BikePed Agenda 10-20-21.pdf 10/18/2021 95.38 KB
BikePed Agenda 09-22-21.pdf 9/20/2021 57.58 KB
BikePed Minutes 07-20-21.pdf 9/17/2021 94.44 KB
Zoom Meeting 07-21-21.pdf 7/19/2021 75.92 KB
BikePed Minutes 05-19-21.pdf 7/15/2021 90.89 KB
Agenda 07-21-21.pdf 7/15/2021 37.04 KB
BikePed Minutes 04-28-21.pdf 5/25/2021 61.63 KB
Agenda 05-19-21.pdf 5/14/2021 105.21 KB
Proposed Trail Connecting Highland Avenue with the Greenbelt Walkway - April 19, 2021.pdf 5/14/2021 4,929.20 KB
Proposed Highland-to-Greenbelt Trail Endorsement by the Bike-Ped Committee.pdf 5/14/2021 15.09 KB
Agenda 04-28-21.pdf 4/23/2021 34.05 KB
Agenda 03-17-21.pdf 3/16/2021 35.05 KB
BikePed Minutes 02-24-21.pdf 3/16/2021 87.30 KB
Zoom Meeting 03-17-21.pdf 3/15/2021 77.07 KB
BikePed Minutes 01-20-21.pdf 2/23/2021 91.98 KB
Agenda 02-24-21.pdf 2/23/2021 31.77 KB
Agenda 01-20-21.pdf 1/18/2021 54.26 KB
BikePed Minutes 09-23-20.pdf 1/18/2021 80.83 KB
BikePed Minutes 09-23-20.pdf 11/18/2020 81.20 KB
Agenda 11-18-20.pdf 11/13/2020 53.38 KB
BikePed Minutes 07-08-20.pdf 11/12/2020 93.32 KB
BikePed Minutes 02-26-20.pdf 11/12/2020 90.87 KB
Agenda 09-23-20.pdf 9/22/2020 44.71 KB
Agenda 07-08-20.pdf 7/7/2020 53.27 KB
Agenda 02-26-20.pdf 2/26/2020 27.70 KB
BikePed Minutes 01-15-20.pdf 2/26/2020 81.78 KB
BikePed Minutes 01-15-20.pdf 2/11/2020 82.75 KB
BikePed Minutes 11-20-19.pdf 2/11/2020 77.82 KB
Agenda 11-20-19.pdf 11/18/2019 9.18 KB
Agenda 06-26-19.pdf 6/25/2019 28.62 KB
BikePed Minutes 11-28-18.pdf 5/21/2019 55.45 KB
Agenda 11-28-18.pdf 5/21/2019 53.44 KB
Agenda 01-16-19.pdf 5/21/2019 46.51 KB
BikePed Minutes 05-15-19 (Draft).pdf 5/21/2019 49.01 KB
Agenda 05-15-19.pdf 5/13/2019 45.77 KB
Agenda 03-20-19.pdf 3/19/2019 41.81 KB
Agenda 02-27-19.pdf 2/27/2019 40.36 KB
SoPo_Preferred_Alts_Presentation_Aug3118_Final.pdf 11/23/2018 5,107.13 KB
Portland_South_Portland_Smart_Corridor_Plan_Final_Report_Oct1518.pdf 11/23/2018 25,600.80 KB
11337-03 Broadway at Walnut Street Crosswalk Evaluation.pdf 11/23/2018 2,420.61 KB
11337-02 Broadway at S Kelsey and Hill Safety Study.pdf 11/23/2018 244.99 KB
11337-02 Broadway at S Kelsey and Hill Attachements.pdf 11/23/2018 7,605.64 KB
Westbrook St MUP Location Map.pdf 11/23/2018 344.44 KB
Oct 17, 2018 agenda.pdf 10/15/2018 48.96 KB
Sept 26, 2018 MINUTES.pdf 10/15/2018 75.96 KB
Sept 2018 agenda.pdf 9/17/2018 47.50 KB
Aug 15 2018.pdf 8/14/2018 44.18 KB
June 2018 minutes.pdf 7/13/2018 57.78 KB
APR 18, 2018 minutes.pdf 4/24/2018 44.63 KB
April 18, 2018 Agenda.pdf 4/18/2018 50.76 KB
Minutes March 21, 2018.pdf 3/23/2018 45.21 KB
Jan 2018 minutes.pdf 3/21/2018 248.39 KB
Traffic Bike - Ped Committee Minutes of Nov. 21, 2017.pdf 12/15/2017 341.22 KB
12-5bikepedminutes.pdf 12/9/2017 272.52 KB
Minutes -- Bike-Ped Committee -- Cottage Road Traffic and Safety -- 10-11-17.pdf 10/14/2017 403.63 KB
01_-_A_-_PP_-_Bike-Ped_Committee_Presentation.pdf 3/7/2014 19.77 KB
string(3) "167"
File Name Date Added File Size
Agenda 6-27-18.pdf 6/26/2018 88.73 KB
APR 2018 minutes.pdf 6/26/2018 258.39 KB
Minutes of Dec 14 2017.pdf 1/17/2018 345.50 KB
12-14-17 Meeting Agenda.pdf 12/9/2017 89.93 KB
12-5bikepedminutes.pdf 12/9/2017 272.52 KB
Minutes of nov21.pdf 11/30/2017 338.40 KB
12-6-17 Meeting Agenda.pdf 11/30/2017 183.63 KB
11-22-17 Meeting Agenda.pdf 11/21/2017 91.09 KB
Public Forum Notes.pdf 11/16/2017 339.96 KB
11-15-17 Public Forum Agenda.pdf 11/13/2017 7.03 KB
Minutes of nov8.pdf 11/13/2017 401.99 KB
11-8-17 Meeting Agenda.pdf 11/6/2017 114.37 KB
minutes OCT 25.pdf 11/6/2017 482.84 KB
10-25-17 Meeting Agenda.pdf 10/24/2017 118.22 KB
Minutes -- Bike-Ped Committee -- Cottage Road Traffic and Safety -- 10-11-17.pdf 10/14/2017 403.63 KB
10-10-17 Meeting Agenda.pdf 10/14/2017 61.71 KB
string(3) "167"

Broadway Corridor Projects

File Name Date Added File Size
Portland_South_Portland_Smart_Corridor_Plan_Final_Report_Oct1518.pdf 3/5/2019 25,600.80 KB
WIN18665-BroadwayInt-PIC-101118.pdf 3/5/2019 4,766.41 KB
WIN18665_BroadwayInt_FinalPDR_052518.pdf 3/5/2019 746.33 KB
WIN18665_BroadwayInt_Estimate_052518.pdf 3/5/2019 31.37 KB
WIN18665_BroadwayInt_HDR_013118.pdf 3/5/2019 86.41 KB
Council Order Authorizing Manager to Sign the Three-Party Agreement.pdf 3/5/2019 27.80 KB
PACTS Sheet Set_14 01 02-PLANS.pdf 3/5/2019 8,516.55 KB
022136_Revised_PDR_Planset.pdf 3/5/2019 1,698.79 KB
Intersection Application - Broadway Signals - Evans and Lincoln.pdf 3/5/2019 472.12 KB
11337-02 Broadway at S Kelsey and Hill Attachements.pdf 3/5/2019 7,605.64 KB
11337-02 Broadway at S Kelsey and Hill Safety Study.pdf 3/5/2019 244.99 KB
Broadway - Kelsey Ped Safety Study Area.pdf 3/5/2019 554.91 KB
11337-03 Broadway at Walnut Street Crosswalk Evaluation.pdf 3/5/2019 2,420.61 KB
11337 Boys and Girls Club Estimate.pdf 3/5/2019 75.74 KB
Boys and Girls Club Crosswalk Concept.pdf 3/5/2019 2,762.47 KB